SN | Meter Model | Meter Connection |
---|---|---|
1 | ANSI 1S | EM-135A Single phase two wire meter |
2 | ANSI 2S | EM-135A Single phase three wire meter |
3 | ANSI 3S | EM-135A Single phase two wire meter,Single phase three wire meter |
4 | ANSI 4S | EM-135A Single phase three wire meter |
5 | ANSI 9S | EM-347A Three phase four wire meter |
6 | ANSI 12S | EM-135A Single phase two wire meter, EM-347A Three phase three wire meter |
7 | ANSI 16S | EM-347A Three phase four wire meter.Three phase three wire meter EM-347A |
8 | ANSI 36S | Three phase four wire meter. |
1. All meter meet ANSI C12.1/12.10/12.20 standards.
2. Communication ports are optional for Optical port+RS232/MBUS/RS485/PLC/RF/2G/LoRaWAN/Wi-Sun WIFI/BLE.
3. Communication protocol is optional for DLMS/COSEM or IEC62056-21.
4. Voltage range is optional in 60-530 Vac
5. Ib/Imax range is optional in (1-10)A/(2-200)A
6. Internal relay is optional.
7. Anti-tamper features
8. Battery replaceable is optional.
we are provide 24/7 hours to support.